<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ZYRTEC Medication</title>
	<link>http://zyrtecmed.info</link>
	<description>ZYRTEC is the #1 allergy medicine prescribed by allergists and pediatricians.*</description>
	<pubDate>Fri, 04 Jul 2008 16:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Dust Off Those Dust Mites!</title>
		<link>http://zyrtecmed.info/dust-off-those-dust-mites/</link>
		<comments>http://zyrtecmed.info/dust-off-those-dust-mites/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 16:00:08 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dust mites are one of the most common allergic <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> triggers. They're also some of the most challenging ...]]></description>
			<content:encoded><![CDATA[<p>Dust mites are one of the most common allergic <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> triggers. They&#8217;re also some of the most challenging to get rid of, because these teeny tiny spider-like organisms live almost everywhere in your home environment.</p>
<p>Our latest article outlines some very specific actions you can take, though, to at least reduce their numbers. And any progress you make is going to help with controlling your <a href="http://zyrtecmed.info/allergies-symptoms-and-natural-foods-that-fight-allergies/" title="allergy symptoms">allergy symptoms</a> and asthma symptoms. Things like:
<ul>
<li>Reducing indoor humidity</li>
<li>Getting rid of wall-to-wall carpeting</li>
<li>Using allergen-proof covers on mattresses and bedding</li>
<li>Washing bedding in hot water</li>
<li>Using a vacuum cleaner with a HEPA filter</li>
<li>Getting rid of your &#8220;dust collectors&#8221;</li>
</ul>
<p>So get started today by reading our new tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/dust-off-those-dust-mites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cesarean delivery may increase kids&#8217; asthma risk</title>
		<link>http://zyrtecmed.info/cesarean-delivery-may-increase-kids-asthma-risk/</link>
		<comments>http://zyrtecmed.info/cesarean-delivery-may-increase-kids-asthma-risk/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:27:00 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Babies born by Cesareansection may have a moderately increased risk of developing ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) - Babies born by Cesareansection may have a moderately increased risk of developing asthmacompared with those born naturally, Norwegian researchers reportafter investigating this link in a population-wide study.</p>
<p>Dr. Mette C. Tollanes, of the University of Bergen, in Norway,and colleagues looked at the modes of delivery among more than 1.7million single births reported to the Medical Birth Registry ofNorway between 1967 and 1998. They used registry data from Norway&#8217;sNational Insurance Scheme to determine the number of children who,through the age of 18 or the year 2002, developed severeasthma.</p>
<p><!--DISPLAY_AD(IncrementCounter(), 6);//--></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/cesarean-delivery-may-increase-kids-asthma-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caregivers often expose asthmatic kids to smoke</title>
		<link>http://zyrtecmed.info/caregivers-often-expose-asthmatic-kids-to-smoke/</link>
		<comments>http://zyrtecmed.info/caregivers-often-expose-asthmatic-kids-to-smoke/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:26:05 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK (Reuters Health) - Secondhand exposure tocigarette smoke is an <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> trigger in children and ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) - Secondhand exposure tocigarette smoke is an <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> trigger in children and a new studyshows that smoking by the primary caregiver and daycare providerare important sources of smoke exposure in children withasthma.</p>
<p>In the study, children with <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> who were exposed tosecondhand smoke &#8220;had as much smoke exposure as if their mothersmoked,&#8221; Dr. Harold J. Farber told Reuters Health.</p>
<p>Children with a double hit of smoke exposure - from both theirdaycare provider and primary caregiver - had the highest levels ofnicotine metabolites in their urine, said Farber, of TexasChildren&#8217;s Hospital in Houston.</p>
<p><!--DISPLAY_AD(IncrementCounter(), 6);//--></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/caregivers-often-expose-asthmatic-kids-to-smoke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sublingual Immunotherapy - An Alternative Treatment Option?</title>
		<link>http://zyrtecmed.info/sublingual-immunotherapy-an-alternative-treatment-option/</link>
		<comments>http://zyrtecmed.info/sublingual-immunotherapy-an-alternative-treatment-option/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:02:14 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many people who have <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> are interested in alternative treatments for asthma. They think a more natural ...]]></description>
			<content:encoded><![CDATA[<p>Many people who have <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> are interested in alternative treatments for asthma. They think a more natural approach is more appealing than using an inhaler every day. One such treatment is sublingual immunotherapy, known as SLIT for short, or the lay term, allergy drops. This treatment option has been in use in Europe for many years, and people in the United States are starting to hear more and more about it too.</p>
<p>But does this approach really work as well as allergy shots for people with allergic asthma? My new article provides all the answers about SLIT&#8230; what it is, how it works, how effective it is, its pros and cons. Click the links below to learn more.</p>
<p>More: SLIT Facts | Allergy Shots Facts | Allergic <a href="http://zyrtecmed.info/category/asthma/" title="Asthma">Asthma</a> Facts</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/sublingual-immunotherapy-an-alternative-treatment-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asthma in Infants Tough to Nail Down</title>
		<link>http://zyrtecmed.info/asthma-in-infants-tough-to-nail-down/</link>
		<comments>http://zyrtecmed.info/asthma-in-infants-tough-to-nail-down/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:02:14 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The symptoms of <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> in infants can be so subtle that you don't even realize infant <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> might be ...]]></description>
			<content:encoded><![CDATA[<p>The symptoms of <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> in infants can be so subtle that you don&#8217;t even realize infant <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> might be involved. It can be challenging to diagnose too, because your infant can&#8217;t tell you in words how he or she is feeling. So doctors rely more on the parent&#8217;s description of a pattern of symptoms and behavior, as well as family medical history, in deciding what type of breathing problem your baby may have.</p>
<p>1 out of every 10 kids has <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> today. So, if you find out your baby has <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> too, you&#8217;ll have lots of company. If you do suspect infant <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> is causing your child&#8217;s breathing problems, it&#8217;s important to find out for sure as soon as you can.</p>
<p>In baby asthma, coughing is often the only symptom the infant will have&#8230;read more</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/asthma-in-infants-tough-to-nail-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New safety standards set for baby formula and nuts</title>
		<link>http://zyrtecmed.info/new-safety-standards-set-for-baby-formula-and-nuts/</link>
		<comments>http://zyrtecmed.info/new-safety-standards-set-for-baby-formula-and-nuts/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:26:05 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GENEVA (Reuters) - Diplomats in Geneva have agreednew limits for bacteria in baby formula and natural ...]]></description>
			<content:encoded><![CDATA[<p>GENEVA (Reuters) - Diplomats in Geneva have agreednew limits for bacteria in baby formula and natural toxins in nuts,setting safety standards to apply for internationally shipped food,the World Health Organisation said on Tuesday.</p>
<p>At a meeting of the Codex Alimentarius Commission, a joint bodyof the WHO and the Food and Agriculture Organisation (FAO),officials also set benchmarks for producing gluten-free foods.</p>
<p>Peter Ben Embarek, a scientist in the WHO&#8217;s food safetydivision, said the adoption of the &#8220;landmark&#8221; code of hygienicpractices for powdered formula could reduce contamination from twobacteria that can cause severe illness and death in babies.</p>
<p><!--DISPLAY_AD(IncrementCounter(), 6);//--></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/new-safety-standards-set-for-baby-formula-and-nuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fat Molecule May Slow Down Skin Aging</title>
		<link>http://zyrtecmed.info/fat-molecule-may-slow-down-skin-aging/</link>
		<comments>http://zyrtecmed.info/fat-molecule-may-slow-down-skin-aging/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:00:06 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Skin &amp; Beauty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's not as bad as it sounds. People aren't about to be slathering some type of lard all over their skin ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not as bad as it sounds. People aren&#8217;t about to be slathering some type of lard all over their skin to look younger.</p>
<p>A recent study showed that a type of lipid molecule that is found in the epidermis, but is even more abundant in fungi and plants, may protect the skin from the damaging effects of UV radiation. The name of the molecule is phosphatidylserine (PS). Further studies need to be done to confirm this finding.</p>
<p>UV radiation is an important factor in skin aging leading to wrinkles and skin cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/fat-molecule-may-slow-down-skin-aging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Let 4th of July Allergies Keep you Indoors!</title>
		<link>http://zyrtecmed.info/dont-let-4th-of-july-allergies-keep-you-indoors/</link>
		<comments>http://zyrtecmed.info/dont-let-4th-of-july-allergies-keep-you-indoors/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:00:02 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Food Allergies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This Friday, millions of Americans will be celebrating the Fourth of July with outdoor picnics and fireworks. ...]]></description>
			<content:encoded><![CDATA[<p>This Friday, millions of Americans will be celebrating the Fourth of July with outdoor picnics and fireworks. Along with these activities, however, comes exposure to various outdoor allergens. Insect allergies, including to mosquitoes and bees and yellow jackets, can keep some people indoors and prevent them enjoying an outdoor event. <a href="http://zyrtecmed.info/category/allergies/" title="Allergies">Allergies</a> to smoke from barbeques and fireworks and worsen <a href="http://zyrtecmed.info/category/allergies/" title="allergies">allergies</a> and asthma. Food allergies, caused by hidden ingredients in a potluck, can result in an unplanned visit to the emergency room.</p>
<p>But, with a little planning for allergen avoidance, everyone can have a fun and safe Fourth of July holiday. </p>
<p>Read more:
<ul>
<li>Barbeque Smoke Allergy
<li>Mosquito Allergy
<li>Stinging Insect Allergy
<li>Food Allergies</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/dont-let-4th-of-july-allergies-keep-you-indoors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not Enough Asthmatics Get Flu Shots</title>
		<link>http://zyrtecmed.info/not-enough-asthmatics-get-flu-shots/</link>
		<comments>http://zyrtecmed.info/not-enough-asthmatics-get-flu-shots/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:00:02 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Breathe a big sigh of relief &#8211; another flu season has come and gone. For people with asthma, the ...]]></description>
			<content:encoded><![CDATA[<p>Breathe a big sigh of relief &ndash; another flu season has come and gone. For people with asthma, the flu represents a seriously threatening illness. Our airways are already compromised from asthma. The flu can send us spiraling out of control quite quickly.</p>
<p>That&#8217;s why so many health experts recommend that people with <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> get an annual flu shot. We&#8217;re considered to be part of the &#8220;high risk&#8221; group. Getting a flu shot is a no-brainer, no pain way to stay healthy during flu season. I don&#8217;t know why anyone who has <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> wouldn&#8217;t get a flu shot.</p>
<p>But lots of us are NOT getting them, according to a recent article in the Centers for Disease Control&#8217;s Morbidity and Mortality Weekly Report (June 20th issue). The Healthy People 2010 project has set a goal that 60% of high risk people will get their annual flu shot. In 2005-2006, only 36.2% of adults in the high risk group of <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> got the shots. That&#8217;s not too good, is it?</p>
<p>You may recall that we have frequently had shortages of flu vaccine in the last few flu seasons. So I suppose that could account for some of the poor showing. But I doubt that&#8217;s all of it. Other reasons might be the cost (I spent nearly $30 this past year!), or not having access to flu clinics or a doctor, especially in rural or remote areas.</p>
<p>I wonder, though, how many people with <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> fail to get vaccinated against the flu simply because they don&#8217;t know it&#8217;s important. I urge all of my fellow healthcare professionals to be be diligent in recommending the flu shot, beginning early in the autumn and on into January or February, which is still not too late. For my fellow <a href="http://zyrtecmed.info/category/asthma/" title="asthma">asthma</a> sufferers, please consider getting your flu shot this coming fall!</p>
<p>Yes, it hurts a little, especially if you&#8217;re a &#8220;baby&#8221; about needles like me. But, it&#8217;s over in a flash, and NO, it cannot give you the flu, since the vaccine is made from dead virus only. As for the cost, it&#8217;s a lot less than the value of your lost time, lost work hours or lost school time, believe me. Plus, who doesn&#8217;t want to stay healthy and asthma-symptom free year-round?</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/not-enough-asthmatics-get-flu-shots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masks for California Wildfire Pollution</title>
		<link>http://zyrtecmed.info/masks-for-california-wildfire-pollution/</link>
		<comments>http://zyrtecmed.info/masks-for-california-wildfire-pollution/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:37:14 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
		
		<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Masks for California Wildfire PollutionAs I write this, more than 12,500 firefighters are battling 1,088 ...]]></description>
			<content:encoded><![CDATA[<p>Masks for California Wildfire Pollution</h1>
<p>As I write this, more than 12,500 firefighters are battling 1,088 fires across Northern California - and windy weather over the weekend could make the situation even worse.</p>
<p>&#8220;It is increasing almost hourly,&#8221; said Carol Jolley of the California Department of Forestry and Fire Protection, as reported by USA Today. &#8220;We have so many fires&#8230; There&#8217;s a logistical problem just getting to them.&#8221;</p>
<p>The fires have consumed 159,000 acres so far.</p>
<p>A 100-mile endurance foot race in Northern California had to be cancelled because of air pollution.</p>
<p>&#8220;I&#8217;ve been working for this agency for 22 years, and I&#8217;ve never seen a level of pollution this high,&#8221; said Andy Goodrich, director of the Air Quality Management Division of the Washoe District Health Department in Reno.</p>
<p><img src="/wp-import/images/e3705bc8a18d2804426390d459f7c242.jpg" align="left" />Residents in polluted areas are urged to limit outdoor activities and stay indoors as much as possible.</p>
<p>Christina Ragsdale, spokeswoman for the Sacramento Metropolitan Air Quality Management District, said, &#8220;We&#8217;ve got more than 1,000 fires burning. No matter what direction the wind is blowing, we&#8217;re going to be getting some smoke from the fires.&#8221;</p>
<p>If you live in an area affected by the fires, wear a mask if you must go outdoors, especially if you have a respiratory condition like asthma.</p>
<p>Air purifiers will eliminate polluted air if it&#8217;s getting inside your home or office.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/masks-for-california-wildfire-pollution/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
