<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZYRTEC Medication &#187; Mental Health</title>
	<atom:link href="http://zyrtecmed.info/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://zyrtecmed.info</link>
	<description>ZYRTEC is the #1 allergy medicine prescribed by allergists and pediatricians.*</description>
	<lastBuildDate>Sat, 25 Sep 2010 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Trauma Therapy from the Client&#8217;s Perspective</title>
		<link>http://zyrtecmed.info/trauma-therapy-from-the-clients-perspective/</link>
		<comments>http://zyrtecmed.info/trauma-therapy-from-the-clients-perspective/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bonnie Burton is a trauma survivor who writes about therapy from the inside. As a gifted writer, she ...]]></description>
			<content:encoded><![CDATA[<p>Bonnie Burton is a trauma survivor who writes about therapy from the inside. As a gifted writer, she conveys some essential truths about the process of therapy, and shatters some stereotypes along the way. Her experiences with good therapists and not-so-good therapists are essential reading for client and therapist alike.<span id="more-63"></span></p>
<p>Ms. Burton&#8217;s own experience of therapy convinces her, for example, that trauma survivors don&#8217;t always make the best trauma therapists. This is especially true if they never completed their own therapy. She has seen them react with fear and dissociation in response to traumatic material or negative emotions expressed in a session.</p>
<p>While we don&#8217;t learn who her current therapist is, it is clear that they are working together toward healing. She writes with clarity and maturity; and without a chip on her shoulder. It is a privilege to publish an article from a guest author who is such an articulate therapy client. This article will help me be a better therapist.</p>
<p ALIGN="right"><em>Original<a TARGET="blank" HREF="http://mentalhealth.about.com/b/2006/07/28/trauma-therapy-from-the-clients-perspective.htm"> »</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/trauma-therapy-from-the-clients-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilience</title>
		<link>http://zyrtecmed.info/resilience/</link>
		<comments>http://zyrtecmed.info/resilience/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="/wp-import/images/dec0d575bbe90769e7b1a94be9463559.jpg" />Why do some people develop post-traumatic ...]]></description>
			<content:encoded><![CDATA[<p><img ALIGN="left" SRC="/wp-import/images/dec0d575bbe90769e7b1a94be9463559.jpg" />Why do some people develop post-traumatic stress disorder after a trauma and others remain symptom free? We are still trying to understand resilience, one characteristic of good mental health.</p>
<p>Researchers studying survivors of the September 11, 2001 World Trade Center attack have been surprised to find many of them to be free of PTSD symptoms. Resilience was less common among people who were actually in the buildings or in the immediate area, but the researchers report that even for &#8220;highly exposed individuals&#8221; the frequency of resilience never fell below one third.</p>
<p ALIGN="right"><em>Original<a HREF="http://mentalhealth.about.com/b/2006/07/26/resilience.htm" TARGET="blank"> »</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustained Release Schizophrenia Drug may be available  Soon</title>
		<link>http://zyrtecmed.info/sustained-release-schizophrenia-drug-may-be-available-soon/</link>
		<comments>http://zyrtecmed.info/sustained-release-schizophrenia-drug-may-be-available-soon/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AstraZeneca announced last week that they have submitted a New Drug Application to the FDA for a sustained ...]]></description>
			<content:encoded><![CDATA[<p>AstraZeneca announced last week that they have submitted a New Drug Application to the FDA for a sustained release version of their antipsychotic medication Seroquel (quetiapine). The company reports the new medication has a &#8220;short titration period&#8221; &#8211; meaning that patients may receive a therapeutically effective dose of the medication as soon as the second day of treatment. </p>
<p>Drug companies come out with new versions of their medications just before the patent on the existing version expires, but Seroquel&#8217;s patent does not expire until 2011. Israel&#8217;s Teva Pharmaceuticals filed an FDA request to produce a generic version of quetiapine last year and they were promptly sued by AstraZenica. Was this a factor in the early request for a sustained-release version?<span id="more-65"></span></p>
<p>A sustained release version of quetiapine may be a good thing for patients. It&#8217;s easier to take a medication once a day than twice a day &#8211; and a sustained release version may insure a more steady blood level of the medication. Risperdal (risperidone) is actually available in a version that can be given every two weeks &#8211; by injection. Patients who can&#8217;t afford the new formulation of Seroquel (if it is approved) may save money by continuing to take the current version twice a day. They will certainly save money once a generic quetiapine is available.</p>
<p>Read the announcement from AstraZeneca
<div Align="right"><em>Original<a href="http://mentalhealth.about.com/b/2006/07/24/sustained-release-seroquel-may-be-available-soon.htm" target="blank"> »</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/sustained-release-schizophrenia-drug-may-be-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA issues an advisory on the Use of Triptans and Antidepressants</title>
		<link>http://zyrtecmed.info/fda-issues-an-advisory-on-the-use-of-triptans-and-antidepressant/</link>
		<comments>http://zyrtecmed.info/fda-issues-an-advisory-on-the-use-of-triptans-and-antidepressant/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S.Food and Drug Administration has issued a public health advisory about potential risks of taking ...]]></description>
			<content:encoded><![CDATA[<p>The U.S.Food and Drug Administration has issued a public health advisory about potential risks of taking certain migraine medications &#8211; triptans &#8211; together with certain antidepressants. The advisory states, &#8220;A life-threatening condition called serotonin syndrome may occur when triptans are used together with a SSRI or a SNRI.&#8221;<span id="more-71"></span></p>
<p>Serotonin syndrome occurs when the body has too much of serotonin, a chemical found in the nervous system. Serotonin syndrome may be more likely to occur when starting or increasing the dose of a triptan, SSRI or SNRI. Symptoms of serotonin syndrome may include:</p>
<ul>
<li>restlessness</li>
<li>hallucinations</li>
<li>loss of coordination</li>
<li>fast heart beat</li>
<li>rapid changes in blood pressure</li>
<li>increased body temperature</li>
<li>overactive reflexes</li>
<li>nausea</li>
<li>vomiting</li>
<li>diarrhea</li>
</ul>
<p ALIGN="right"><em>Original<a TARGET="blank" HREF="http://mentalhealth.about.com/b/2006/07/21/fda-advisory-use-of-triptans-and-antidepressants.htm"> »</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/fda-issues-an-advisory-on-the-use-of-triptans-and-antidepressant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Better Decisions</title>
		<link>http://zyrtecmed.info/make-better-decisions/</link>
		<comments>http://zyrtecmed.info/make-better-decisions/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="/wp-import/images/392606295c5fc6399b188785955a6f1c.jpg" />Good decisions are made "with the ...]]></description>
			<content:encoded><![CDATA[<p><img SRC="/wp-import/images/392606295c5fc6399b188785955a6f1c.jpg" align="left" />Good decisions are made &#8220;with the head and the heart&#8221;. We actually make better decisions when we use our conscious mind together with our unconscious mind. Researchers in Denmark studied decisions made by people when they were allowed to think about their choices and compared this to decisions made when they were distracted and not allowed to consciously think about their problems. People made better decisions when they had been distracted &#8211; when the decision was heavily influenced by their unconscious mind.<span id="more-72"></span></p>
<p>We seem to be better able to hold multiple options in our unconscious mind and process them &#8220;in the background.&#8221; Our consious mind can only attend to one or two things at a time.</p>
<p>Source: Source: Dijksterhuis, A. and Nordgren, L. &#8220;A Theory of Unconscious Thought&#8221;. Perspectives on Psychological Science, June 2006.</p>
<p ALIGN="right"><em>Original<a HREF="http://mentalhealth.about.com/b/2006/07/19/make-better-decisions.htm" TARGET="blank"> »</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/make-better-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Treatment can be Expensive</title>
		<link>http://zyrtecmed.info/depression-treatment-can-be-expensive/</link>
		<comments>http://zyrtecmed.info/depression-treatment-can-be-expensive/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Unlike most develped countries, the United States does not have universal health care. A new study by ...]]></description>
			<content:encoded><![CDATA[<p>Unlike most develped countries, the United States does not have universal health care. A new study by NAMI (The National Alliance on Mental Illness) has found that the cost for treating depression is three times higher in U.S. citizens with limited access to treatment. The annual &#8220;out-of-pocket costs&#8221; for medication, psychotherapy and other treatment costs averaged $4,312 for those with restricted access versus $1,496 for those with good health insurance.<span id="more-73"></span></p>
<p>The irony is that those with limited access to treatment are often those with lower incomes. In effect lower income people pay more for their depression treatment. The study also found that:</p>
<ul>
<li>People with depression are not being fully diagnosed</li>
<li>Only a small minority of people with depression are receiving dual therapy (prescription medication and talk therapy)</li>
<li>The shortage of mental health care professionals is impacting care</li>
<li>People with depression who live in states with no mental health parity law may have more limited access to treatment</li>
<li>Self-reported depression among minority groups may be on the rise</li>
</ul>
<p>Together these findings suggest that changes are needed in health care coverage for Americans. At the very least mental disorders need to be covered at the same level as physical disorders in health insurance plans. The study is also a persuasive argument for universal health coverage.<!--more--></p>
<p>For the purposes of this study, limited access was defined as &#8220;either having no health insurance, being in a health savings account-qualified health plan where costs are not reimbursed until a high minimum deductible is met (at least $1,050 for individuals and at least $2,100 for a family), being enrolled in a pharmacy benefit plan that provides no coverage for certain brand-name pharmaceutical agents (self-reported data), or being enrolled in a health plan which, respondents claim, either provides no coverage for physician visits, or no coverage for prescription medication. &#8221;</p>
<p>Read more about the study at NAMI.org</p>
<p ALIGN="right"><em>Original<a TARGET="blank" HREF="http://mentalhealth.about.com/b/2006/07/17/depression-treatment-can-be-expensive.htm"> »</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/depression-treatment-can-be-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Nicotine-like Drug for Schizophrenia?</title>
		<link>http://zyrtecmed.info/a-nicotine-like-drug-for-schizophrenia/</link>
		<comments>http://zyrtecmed.info/a-nicotine-like-drug-for-schizophrenia/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="/wp-import/images/9debc5f5568ee4cc58a25fab2b199b37.jpg" />Numerous studies have found that ...]]></description>
			<content:encoded><![CDATA[<p><img SRC="/wp-import/images/9debc5f5568ee4cc58a25fab2b199b37.jpg" align="left" />Numerous studies have found that people diagnosed with mental illnesses smoke more than people without such a diagnosis. Up to 80% of patients with schizophreia smoke cigarettes. It seems that nicotine actually treats some of their symptoms. Some have gone as far as to suggest that teen smoking may help prevent schzophrenia.<span id="more-74"></span></p>
<p>Researchers are studying a potential new drug that works on the same pathway as nicotine. The drug may improve these patients&#8217; ability to think clearly, a symptom poorly treated by existing medications. Will it also help them stop smoking?</p>
<p>Read more in this Reuters story.</p>
<p ALIGN="right"><em>Original<a HREF="http://mentalhealth.about.com/b/2006/07/14/a-nicotene-like-drug-for-schizophrenia.htm" TARGET="blank"> »</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/a-nicotine-like-drug-for-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislating Managed Care</title>
		<link>http://zyrtecmed.info/legislating-managed-care/</link>
		<comments>http://zyrtecmed.info/legislating-managed-care/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Managed care continues to have a chilling effect on mental health treatment in the United States. Many ...]]></description>
			<content:encoded><![CDATA[<p>Managed care continues to have a chilling effect on mental health treatment in the United States. Many therapists are required to complete lenghty paperwork after every few sessions of psychotherapy in order to request &#8220;authorization&#8221; for additional sessions. Companies claim to offer a benefit (such as 20 sessions per year) but aggressively manage these so that many ot the sessions are not authorized. The Pennsylvania Psychological Association has drafted legislation that will restrict this process in that state.<span id="more-109"></span></p>
<p>The Pennsylvania bill will limit insurerers and managed care companies to a single authorization per treatment episode. A &#8220;new episode&#8221; will start if the person has not been in treatment for 6 months. </p>
<p>Source: The National Psychologist, July/August 2006.
<div Align="right"><em>Original<a href="http://mentalhealth.about.com/b/2006/07/12/legislating-managed-care.htm" target="blank"> »</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/legislating-managed-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism &#8211; Brain areas Grow too Fast</title>
		<link>http://zyrtecmed.info/autism-brain-areas-grow-too-fast/</link>
		<comments>http://zyrtecmed.info/autism-brain-areas-grow-too-fast/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Researchers at Univeraity of California Davis have found that the amygdala and the hippocampus are abnormally ...]]></description>
			<content:encoded><![CDATA[<p>Researchers at Univeraity of California Davis have found that the amygdala and the hippocampus are abnormally large in boys with autism. The amygdala, an area associates with processing emotions, appears to grow &#8220;too big too fast&#8221; while the hippocampus, an area involved im memory, was larger at all ages.Read more in this article from The Davis Enterprise
<div Align="right"><em>Original<a href="http://mentalhealth.about.com/b/2006/07/10/autism-brain-areas-grow-too-fast.htm" target="blank"> »</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/autism-brain-areas-grow-too-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Medications</title>
		<link>http://zyrtecmed.info/mental-health-medications/</link>
		<comments>http://zyrtecmed.info/mental-health-medications/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:27:31 +0000</pubDate>
		<dc:creator>Zyrtec</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="/wp-import/images/6714ac8797d3de47fc1656ba8fe688d7.jpg" />Mental health medications are used ...]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-import/images/6714ac8797d3de47fc1656ba8fe688d7.jpg" />Mental health medications are used for a variety of problems. Medications are the primary treatment for schizophrenia and bipolar disorder; and they are also important in the treatment of depression and anxiety disorders. </p>
<p>Read more about mental health medications
<div Align="right"><em>Original<a href="http://mentalhealth.about.com/b/2006/07/07/mental-health-medications.htm" target="blank"> »</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://zyrtecmed.info/mental-health-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

